Monday Market – June 28th 2010
Monday, June 28th, 2010Good Morning Everyone, Happy Monday!
Today’s market will be open from Noon – 7pm and our produce list and pricing is below.
Remember if can’t make it you can call in your order for pick up or FREE delivery!
| Apples | $0.90 | Each |
| Avocados | $1.50 | each |
| Banana | $1.00 | lb |
| Basil | $22.90 | lb |
| Beans, Green, Local | $4.15 | lb |
| Beets | $2.85 | lb |
| BlueBerries | $2.75 | Each |
| Broccoli | $3.70 | lb |
| Carrots | $1.00 | lb |
| Celery | $2.95 | each |
| Cilantro | $2.50 | bunch |
| Corn – Bi Color – Florida | $1.00 | each |
| Cucumbers | $2.25 | lb |
| Garlic | $1.25 | each |
| Ginger | $8.00 | lb |
| Grapes | $2.50 | lb |
| Jalepenos | $7.50 | lb |
| Kale | $2.75 | bunch |
| Lemons | $1.30 | each |
| Lettuce – Green Leaf | $2.75 | bunch |
| Lettuce – Red Leaf | $3.25 | bunch |
| Mango | $2.00 | each |
| Mint | $2.00 | bunch |
| Oranges | $0.75 | each |
| Parsley | $2.50 | bunch |
| Potatoes – Yukon Gold | $1.10 | lb |
| Red Onions | $2.00 | lb |
| Shallots | $5.75 | lb |
| Spinach – loose | $7.95 | lb |
| Tomatoes | $2.25 | lb |
| Un-homogenized Whole Milk | $4.95 | Bottle |
| Zucchini | $2.85 | lb |
There is no organic produce left at Waterfront so this may be your only chance to get fresh organics!! The truck just came in, we have quite a few local items this week; the red leaf lettuce and kale look amazing, both from Florida farms. We also have local roma tomatoes, some local corn and even Spaghetti Squash all from Florida. And don’t forget our local eggs and amazing Un-homogenized milk (the old fashioned milk in the glass bottle where the cream rises to the top!).